Providing you the best range of 3.3kw levac thunder lite charger, 3.3 kw levac charger thunder mini thunder plus, 40kw type-2 thunder strike ac charger, 3.3kw levac thunder mini charger, 7.4kw type-2 thunder smart ac charger and 22kw type-2 thunder blaze ac charger with effective & timely delivery.
₹ 16000 / Piece Get Latest Price
| Power | 3.3 kW |
| Max Power (KW) | 3.3 KW |
| Product Brand | Thunderplus |
| Charging Phase | Single Phase |
| Max Current (Amp) | 16 |
| Brand | Thunderplus |
| Warranty | 1 Year |
| Payment Method | Online |
| Product Dimension(W*D*H) | 220x790x145 mm |
| Country of Origin | Made in India |
| Vehicle Type | Bike, Auto, Car |
| Installation Area | Home / Apartment / Office / Fleet |
| Charging Mode | Mode 1 & Mode 2 |
| Ingress Protection | IP55 |
| Output Voltage Max | 260 V |
| Connector Type | IEC 60309 Industrial Socket |
| Output Supply | AC |
| Output Voltage | 210V - 240V |
| Input Supply | 1Ph, 50Hz, 200-270V AC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Maximum Output Power | 3.3 kW |
| Vehicle Type | Two Wheeler |
| Installation Area | Home/Apartment |
| Charging Port | Type 1 |
| No. of Port | Single |
| Over Voltage Protection | Yes |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Power | 40 kW |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Vehicle Type | Car, Van, Jeep, Truck, Bus |
| Charging Port | Type 2 |
| Cord Length | 5 Meters |
| Output Voltage | 400V - 450V |
| Compatible Brand | Mercedes, TATA, MG, Audi, Hyundai, BYD, Mahindra, Citroen, Ford, BMW. |
| Installation Type | Wall Mount / Pole Mount |
| Installation Areas | Home / Apartment / Office / Fleet |
| No of Output / Connector | 1 |
| Output Supply | AC |
| Input Supply | 3Ph, 50Hz, 400-460V AC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Maximum Output Power | 3.3 kW |
| Max Power (KW) | 3.3 KW |
| Installation Area | Home/Apartment |
| Product Brand | Thunder Mini |
| Warranty | 12 Months |
| Charging Phase | Single Phase |
| Charging Current | 16 Amp |
| Max Current (Amp) | 16 |
| Brand | ThunderPlus |
| No. of Port | Single |
| Payment Method | App Base |
| Over Voltage Protection | Yes |
| Product Dimension(W*D*H) | 130x280x85 mm |
| Type of Charger | Wall Mounted |
| Auto Cutoff Charger | Yes |
| Power Consumption Monitor | Available |
| Water Resistant | Yes |
| Country of Origin | Made in India |
| Charging mode | Mode 1 & Mode 2 |
| Ingress protection | IP55 |
| Connector Type | IEC 60309 Industrial Socket |
| Vehicle Types | Bike, Auto, Car |
| Installation Type | Wall Mount / Pole Mount |
| Output Supply | AC |
| Output Voltage | 210V - 240V |
| Input Supply | 1Ph, 50Hz, 200-270V AC |
| Network | Network GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Maximum Output Power | 7.4 kW |
| Charging Port | Type 2 |
| Charging Current | 32 Amp |
| No. of Port | Single |
| Warranty | 1 Year |
| Cooling Fan | No |
| Over Voltage Protection | Yes |
| Type of Charger | Wall Mounted |
| Cable Length | 5 m |
| LCD Display | No |
| Password Protection | Not Available |
| Auto Cutoff Charger | Yes |
| Touch Screen Control | Not Available |
| Power Consumption Monitor | Available |
| Country of Origin | Made in India |
| Output Voltage | 210V - 240V |
| IP Protections | IP55 |
| Brand | Thunderplus |
| Vehicle Types | Car, Van, Jeep, Truck, Bus |
| Compatible Brand | Mercedes, TATA, MG, Audi, Hyundai, BYD, Mahindra, Citroen, Ford, BMW. |
| Installation Type | Wall Mount / Pole Mount |
| Installation Area | Home / Apartment / Office / Fleet |
| Maximum Cord Length | 5 Meter |
| Output Supply | AC |
| Input Supply | 1Ph, 50Hz, 200-270V AC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Maximum Output Power | 22 kW |
| Charging Port | Type 2 |
| No. of Port | Single |
| Warranty | 1 Year |
| Cooling Fan | No |
| Over Voltage Protection | Yes |
| Type of Charger | Wall Mounted |
| Cable Length | 5 m |
| LCD Display | No |
| Password Protection | Not Available |
| Auto Cutoff Charger | Yes |
| Touch Screen Control | Not Available |
| Power Consumption Monitor | Available |
| Country of Origin | Made in India |
| Output Voltage | 400V - 450V |
| Cord length | 5 Meters |
| IP Protections | IP55 |
| Brand | Thunderplus |
| Vehicle Types | Car, Van, Jeep, Truck, Bus |
| Compatible Brand | Mercedes, TATA, MG, Audi, Hyundai, BYD, Mahindra, Citroen, Ford, BMW. |
| Installation Type | Wall Mount / Pole Mount |
| Installation Areas | Home / Apartment / Office / Fleet |
| Output Supply | AC |
| Input Supply | 3Ph, 50Hz, 400-460V AC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Max Power (KW) | 80KW |
| Charging Port | Type 2 |
| No. of Port | Single |
| Cable Length | 5 m |
| Warranty | 1 Year |
| Products Brand | Thunder Plus |
| Capacity | 80 KW |
| Vehicle Types | Car, Van, Jeep, Truck, Bus |
| Compatible Brand | Mercedes, TATA, MG, Audi, Hyundai, BYD, Mahindra, Citroen, Ford, BMW. |
| Installation Type | Wall Mount / Pole Mount |
| Installation Areas | Home / Apartment / Office / Fleet |
| Output Supply | AC |
| Output Voltage | 400V - 450V |
| Input Supply | 3Ph, 50Hz, 400-460V AC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/ApplicationUsage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Power | 3.3 kW |
| Country of Origin | Made in India |
| Installation Type | Wall Mount |
| Efficiency | Greater than 99% |
| Input Supply | Single Phase 180-300 Volt , 3 wire system L-N-E |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Brand name | Thunder Plus |
| Capacity | 7.4kW |
| vehicle type | Car, Van, Jeep, Truck, Bus |
| Compatible brand | Mercedes, TATA, MG, Audi, Hyundai, BYD, Mahindra, Citroen, Ford, BMW. |
| Installation type | Wall Mount / Pole Mount |
| Installation Area | Home / Apartment / Office / Fleet |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Max Power (KW) | 40 kW |
| Application Site | Wall Mount |
| Vehicle Type | 4 Wheeler |
| Brand | Thunder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Max Power (KW) | 80 kW |
| Application Site | Wall Mount |
| Vehicle Type | 4 Wheeler |
| Brand | Thunder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rajeev (CEO)
Thunderplus Solutions Private Limited
9th Floor, Block No. 1, My Home Hub, Hitech City Road, Madhapur
Hyderabad - 500081, Telangana, India