Manufacturer of a wide range of products which include 4kw levdc type-6 thunder tej charger, 12kw levdc type-6 thunder tej dc charger, 60kw ccs2 thunder falcon dc charger, 120kw ccs2 thunder hulk dc charger, 240kw ccs2 thunder strom dc charger and 8kw levdc type 6 thunder tej charger.
₹ 95000 / Piece Get Latest Price
| Maximum Output Power | 4KW |
| Vehicle Type | Three Wheeler |
| No. of Port | Single |
| Cable Length | 5 m |
| Warranty | 1 Year |
| Input Power | 4 kW |
| Output Voltage | 20V - 120V |
| Max. Output Power | 4kW |
| Connecter Type | Type 6 |
| Brand | Thunderplus |
| Vehicle Types | Bike, Auto |
| Installation Type | Wall Mount / Pole Mount |
| Installation Types | Wall Mount / Pole Mount |
| Installation Areas | Home / Apartment / Office / Fleet |
| Output Supply | DC |
| Input Supply | 1Ph, 50Hz, 200-270V AC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Max Power (KW) | 12KW |
| Warranty | 12 Months |
| Cable Length | 5 m |
| Brand | Thunderplus |
| Output Voltage | 20V - 120V |
| Connecter Type | Type 6 |
| Input Supply | 3Ph, 50Hz, 400-460V AC |
| Capacity | 12kW |
| Vehicle Types | Bike, Auto |
| Installation Type | Wall Mount / Pole Mount |
| Installation Areas | Home / Apartment / Office / Fleet |
| No of Output / Connector | 2 |
| Output Supply | DC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Max Power (KW) | 60 KW |
| Product Brand | Thunderplus |
| Warranty | 12 Months |
| Output Voltage | 200V - 1000V |
| Connector Type | CCS2 |
| Cord length | 5 Meter |
| Vehicle Types | Car, Van, Jeep, Truck, Bus |
| Compatible Brand | Mercedes, TATA, MG, Audi, Hyundai, BYD, Mahindra, Citroen, Ford, BMW. |
| Installation Type | Floor Mount |
| Installation Area | Apartment /Office / Fleet |
| No of Output / Connector | 1 |
| Output Supply | DC |
| Input Supply | 3Ph, 50Hz, 400-460V AC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Max Power (KW) | 120 KW |
| Product Brand | Thunderplus |
| Warranty | 12 Months |
| Application Site | Floor / Ground Mount |
| Vehicle Type | Car, Van, Jeep, Truck, Bus |
| Charging Port | CCS2 |
| Output Voltage | 200V - 1000V |
| Cord length | 5 Meter |
| Compatible Brand | Mercedes, TATA, MG, Audi, Hyundai, BYD, Mahindra, Citroen, Ford, BMW. |
| Installation Type | Floor Mount |
| Installation Area | Apartment /Office / Fleet |
| No of Output / Connector | 2 |
| Output Supply | DC |
| Input Supply | 3Ph, 50Hz, 400-460V AC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Max Power (KW) | 240 KW |
| Product Brand | Thunderplus |
| Application Site | Floor / Ground Mount |
| Warranty | 12 Months |
| Output Voltage | 200V - 1000V |
| Cord Length | 5 Meter |
| Vehicle Types | Car, Van, Jeep, Truck, Bus |
| Compatible Brand | Mercedes, TATA, MG, Audi, Hyundai, BYD, Mahindra, Citroen, Ford, BMW. |
| Installation Area | Apartment /Office / Fleet |
| Connector Type | CCS2 |
| No of Output / Connector | 2 |
| Output Supply | DC |
| Input Supply | 3Ph, 50Hz, 400-460V AC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 180000 / Unit Get Latest Price
| Vehicle Type | Three Wheeler |
| Installation Area | Open Parking Lots |
| Charging Current | 32 Amp |
| Charging Time | 1 Hour |
| No. of Port | Single |
| Cooling Fan | Yes |
| Over Voltage Protection | Yes |
| Type of Charger | Wall Mounted |
| Cable Length | 5 m |
| LCD Display | No |
| Password Protection | Not Available |
| Auto Cutoff Charger | Yes |
| Touch Screen Control | Available |
| Power Consumption Monitor | Available |
| Country of Origin | Made in India |
| Power | 8 kW |
| Connector Type | Type 6 |
| Brand | Thunderplus |
| Max. Output Power | 4 kW |
₹ 140000 / Unit Get Latest Price
| Vehicle Type | Three Wheeler |
| No. of Port | Double |
| Type of Charger | Wall Mounted |
| Cable Length | 5 m |
| Auto Cutoff Charger | Yes |
| Touch Screen Control | Available |
| Power Consumption Monitor | Available |
| Country of Origin | Made in India |
| Power | 6 kW |
| Max.Output current | 100 Amp |
| Connector Type | Type 6 |
| Brand | Thunderplus |
| Max. Output Power | 3 kW |
₹ 2500000 / Unit Get Latest Price
| Max Power (KW) | 240 KW |
| Number of Pins | 2 |
| Application Site | Floor / Ground Mount |
| Vehicle Type | 4 Wheeler |
| Charging Time(Minute) | 2 hours |
| Charging Phase | Three Phase |
| Nozzle | CSS |
| Max Current(Amp) | 250 |
| Brand | Thunderplus |
| Payment Method | Online |
| Country of Origin | Made in India |
| Cord Length | 5 meter |
| Ingress protection | IP55 |
₹ 290000 / Piece Get Latest Price
| Max Power (KW) | 15KW |
| Charging Port | GB/T Charger |
| Cable Length | 5 m |
| Warranty | 1 Year |
| Brand | Thunderplus |
| Output Voltage | 20V - 120V |
| Capacity | 15kW |
| Vehicle Types | Car |
| Installation Type | Floor Mount |
| Installation Areas | Home / Apartment / Office / Fleet |
| No of Output / Connector | 1 |
| Output Supply | DC |
| Input Supply | 3Ph, 50Hz, 400-460V AC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Max Power (KW) | 30 KW |
| Product Brand | Thunderplus |
| Warranty | 12 Months |
| Brand | Thunderplus |
| Vehicle Types | Car, Van, Jeep, Truck, Bus |
| Compatible Brand | Mercedes, TATA, MG, Audi, Hyundai, BYD, Mahindra, Citroen, Ford, BMW. |
| Installation Type | Wall Mount / Pole Mount |
| Installation Area | Home / Apartment / Office / Fleet |
| Connector Type | CCS2 |
| Maximum Cord Length | 5 Meter |
| No of Output / Connector | 1 |
| Output Supply | DC |
| Output Voltage | 200V - 500V |
| Input Supply | 3Ph, 50Hz, 400-460V AC |
| Network | GSM / 4G / Wifi |
| Communication | OCPP 1.6 J |
| Usage/Application | Vehicle Charging |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Max Power (KW) | 15 KW |
| Application Site | Floor / Ground Mount |
| Vehicle Type | 4 Wheeler |
| Brand | Thunderplus |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Unit Get Latest Price
| Vehicle Type | Two Wheeler |
| Charging Current | 32 Amp |
| Installation Area | Open Parking Lots |
| Charging Time | 1 Hour |
| No. of Port | Single |
| Cooling Fan | Yes |
| Over Voltage Protection | Yes |
| Type of Charger | Wall Mounted |
| Cable Length | 5 m |
| Warranty | 1 Year |
| LCD Display | No |
| Auto Cutoff Charger | Yes |
| Touch Screen Control | Available |
| Power Consumption Monitor | Available |
| Water Resistant | Yes |
| Country of Origin | Made in India |
| Power | 3 kW |
| Connector Type | Type 6 |
| Brand | Thunderplus |
Rajeev (CEO)
Thunderplus Solutions Private Limited
9th Floor, Block No. 1, My Home Hub, Hitech City Road, Madhapur
Hyderabad - 500081, Telangana, India